BG C12i MAX 2.0
Booking Amount:
₹499.00
BG C12i MAX 2.0
Ex-Showroom price: ₹1,36,429
The BG C12. Sab ke liye kuch extra. A stylish electric scooter ergonomically designed to give you a one-of-a-kind commuting experience with extra comfort, extra range, extra space and much more. Click below to experience extraordinary family commutes.
BG C12i MAX 2.0
| Power Train Type | PMSM HUB |
| Motor Power Peak (w) | 2500 |
| Continuous power (w) | 1500 |
| Max Speed (km/h) | 60+/-2 |
| Acceleration 0-40 km/hr | 8.5 seconds |
| ARAI Certified Range | 123* Kms |
| Motor IP Rating | IP 67 |
| Gradeability (Single Rider) | 15±2° |
| Controller Rating | IP65 |
| Mode 1 - Eco (Km/h) | 45+/-2 |
| Mode 2 - Sport (Km/h) | 60+/-2 |
| Reverse Mode | NA |
| Primary Battery | |
| Rated Capacity (Lithium) | 2.7 kWh - CAN Enabled |
| Cell Type | Advanced 21700 Lithium Ion Cells |
| Battery weight | 20 Kg |
| Battery IP Rating | IP 67 |
| Battery Case | Aluminium |
| Connector | Chogori Connector |
| Cooling | Active cooling by Fan (at higher temperature) |
| Removable | Yes, by using tools |
| Primary Charger | |
| Charger Rating | 10 Ampere - CAN Enabled |
| Charging Time 0 - 80% | ~ 4 to 4 hrs 15 min |
| Charging Time 0 - 100% | ~6 to 7 hrs |
| Secondary Battery | |
| Battery Type | VRLA |
| Speedometer | CAN Enabled Digital Console |
| Water Wading Limit | 300 mm |
| Vehicle Weight (Kg) | 110 |
| Length (mm) | 1825 |
| Width (mm) | 697 |
| Height (mm) | 1150 |
| Wheelbase (mm) | 1292 |
| Rider Seat Height (mm) | 765 |
| Seat Length (mm) | 774 |
| Ground Clearance (mm) | 155 |
| Vehicle Body Panels | Plastic (ABS&PP) |
| Frame | Tubular Chassis |
| Side Stand | Yes |
| Main Stand | Yes |
| Footboard Storage | Yes |
| Wheel Type | Steel Wheel |
| Tyre Type | Tubeless |
| Front Tyre Dim | 90/90-304.8 (12 inch) |
| Rear Tyre Dim | 90/100-254 (10 inch) |
| Front Brake Type | Drum (Dia 130MM) |
| Rear Brake Type | Drum - CBS (Dia 130MM) |
| Regenerating Braking | Yes |
| Front Suspension | Hydraulic Telescopic |
| Rear Shock Absorber | Double Hydraulic Spring - 4 Step Adjustable |
| Standard Payload (Kgs) | 150 |
| Head light | LED |
| Tail light | LED |
| Indicator lights | LED |
| DRL light | LED |
| Communication Protocol | CAN 2.0 |
| Distance to Empty | Yes |
| Motor to Function while Braking | Yes |
| Limphome mode on low SOC | Yes |
| Side Stand Sensor | Yes |
| USB Charging | Yes |
| Charging point location | Yes |
| User manual | Yes |
| Service coupon | Yes |
| Battery | 36,000 Kms or 3 years* |
| Motor | 36,000 Kms or 3 years* |
| Charger | 36,000 Kms or 3 years* |
| Vehicle | 36,000 Kms or 3 years* |
| Battery - Extended Warranty | 50,000 Kms or 5 years* |
*Booking amount is 100% refundable.
*An authorised dealership will connect with your for deliveries.
*Booking amount will be deducted from the actual price of the scooter at the time of full payment.
*I agree to terms & conditions & refund policies.

